With amazing marine life, active volcanos and rainforest waterfalls, this 7 NT Dive and Adventure hits all of the highlights that Costa Rica has to offer. Dive Costa Rica’s volcanic pinnacles teeming with pelagic life from sharks to run ins with giant Manta Rays. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frog fish and harlequin clown shrimp. Explore the beauty of Costa Rica’s topside with a 2-night privately guided visit to the stunning Arenal Volcano with volcanic hot springs, beautiful waterfalls and lots of adventure choices from white water rafting or a wildlife boat cruise. Finish off the trip with a guided walk through the La Paz waterfall before spending the last night in the capital city before your departure flight home.
Hotel Options for Package 4: Dive Costa Rica Natural Attractions
TRAVEL WINDOW | BOOK BY | PP DIVER/DOUBLE OCC. |
---|---|---|
Jan 04 – Mar 25 2021** | Nov 30 2020 | |
Apr 05 – Apr 30 2021 | Nov 30 2020 | |
May 01 – Jun 30 2021 | Nov 30 2020 | |
Jul 01 – Jul 31 2021 | Open | $1882 |
Aug 01 – Aug 31 2021 | Open | $1822 |
Sep 01 – Dec 15 2021 | Open | $1773 |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PP DIVER/DOUBLE OCC. |
---|---|---|
Jan 04 – Apr 30 2021** | Nov 30 2020 | |
May 01 – Jun 13 2021 | Nov 30 2020 | |
Jun 14 – Jun 30 2021 | Nov 30 2020 | |
Jul 01 – Aug 17 2021 | Nov 30 2020 | |
Aug 18 – Aug 31 2021 | Nov 30 2020 | |
Sep 01 – Oct 31 2021 | Nov 30 2020 | |
Nov 01 – Dec 15 2021 | Nov 30 2020 |
For All inclusive Add $80 per person per day
No Comp for All Inclusive Add on
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PP DIVER/DOUBLE OCC. |
---|---|---|
Jan 04 – May 02 2021** | 2 Month Adv | |
May 03 – Jun 30 2021 | 2 Month Adv | |
Jul 01 – Jul 18 2021 | 2 Month Adv | |
Jul 19 – Aug 31 2021 | 2 Month Adv | |
Jul 19 – Aug 31 2021 | 1 Month Adv |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PP DIVER/DOUBLE OCC. |
---|---|---|
Jan 04 – Apr 30 2021** | Open | $1992 |
May 01 – Jun 30 2021 | Open | $1885 |
Jul 01 – Aug 31 2021 | Open | $1992 |
Sep 01 – Oct 31 2021 | Open | $1692 |
Nov 01 – Dec 15 2021 | Open | $1885 |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PP DIVER/DOUBLE OCC. |
---|---|---|
Jan 04 – Mar 28 2021** | Nov 30 2020 | |
Apr 5 – Apr 30 2021 | Nov 30 2020 | |
May 01 – Jun 30 2021 | Nov 30 2020 | |
Jul 01 – Aug 31 2021 | Nov 30 2020 | |
Sep 01 – Oct 31 2021 | Nov 30 2020 | |
Nov 01 – Dec 15 2021 | Nov 30 2020 |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PP DIVER/DOUBLE OCC. |
---|---|---|
Jan 04 – Apr 30 2021** | Open | $1996 |
May 01 – Jun 30 2021 | Dec 15 2020 | |
Jul 01 – Aug 31 2021 | Open | $1870 |
Sep 01 – Oct 31 2021 | Dec 15 2020 | |
Nov 01 – Dec 15 2021 | Nov 30 2020 |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PP DIVER/DOUBLE OCC. |
---|---|---|
Jan 04 – Apr 30 2021** | Open | $1273 |
May 01 – Jun 30 2021 | Open | $1122 |
Jul 01 – Aug 31 2021 | Open | $1188 |
Sep 01 – Nov 30 2021 | Open | $1122 |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 – Apr 30 2021** | Open | $1499 |
May 01 – May 31 2021 | Open | $1466 |
Jun 01 – Aug 31 2021 | Open | $1499 |
Sep 01 – Dec 15 2021 | Open | $1466 |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.