Get to know the beauty and biodiversity of Costa Rica by land and sea on this great combo package. Dive Costa Rica’s volcanic pinnacles brimming with pelagic life from sharks to run-ins with giant Manta Rays. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna, and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish, and harlequin clown shrimp. Explore the beauty of Costa Rica’s topside with a 2-night visit to the stunning Arenal Volcano with volcanic hot springs, beautiful waterfalls, and lots of adventure choices from white water rafting to wildlife boat safari. Arrive into Liberia (LIR) and Depart from either San Jose (SJO) or Liberia (LIR).
Our Commitment to Wellness: Proactive Safe Travel Standards
Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols, and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!
Hotel Options for 7 Nights Dive Costa Rica – Beach & Volcano Loop

Occidental Papagayo
Location: Papagayo
Meal Plan: Occidental: All Inclusive, Adult Only + Arenal Manoa: Breakfast Daily
Travel Window | Booking Window | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 04 2022–Apr 30 2022 | Book By April 30 2022* | $2,623 | $1,794 |
May 01 2022-Jun 30 2022 | Book By Jul 15 2022 | $2,482 | $1,688 |
Jul 01 2022–Oct 31 2022 | Book By Jul 15 2022 | $2,482 | $1,688 |
Nov 01 2022-Dec 15 2022 | Book By Jul 15 2022 | $2,556 | $1,829 |
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Jan 03 – Apr 8, 2022 Apr 17 – 30, 2022 Jun 26 – Aug 31, 2022 |
Booking Window-Open | $1729 | $2353 |
May 1 – Jun 25, 2022 Sept 1 – Dec 15, 2022 |
Booking Window-Open | $1628 | $2267 |

Secrets Papagayo
Location: Papagayo
Meal Plan: Secrets: All Inclusive, Adult Only + Arenal Manoa: Breakfast Daily
Travel Window | Booking Window | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 04 2022 – Apr 13 2022 | Book Open | $3,890 | $2,715 |
Apr 14 2022-Apr 30 2022 | Book By June 15 2022 | $3,699 | $2,494 |
May 01 2022-Jun 04 2022 | Book By June 15 2022 | $3528 | $2,496 |
Jun 05 2022 – Aug 31 2022 | Book By June 15 2022 | $2999 | $2199 |
Sep 01 2022 – Oct 29 2022 | Book By June 15 2022 | $2828 | $2099 |
Oct 30 2022 – Dec 20 2022 | Book By June 15 2022 | $3141 | $2252 |

Casa Conde del Mar
Location: Guanacaste
Meal Plan: Casa Conde: All Inclusive, Adult Only + Arenal Manoa: Breakfast Daily
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Jan 04 – Apr 30 2022* | Dec 10 2021 | ||
May 01-Jun 30 2022 | Dec 10 2021 | ||
Jul 01-Aug 30 2022 | Dec 10 2021 | ||
Sep 01-Oct 29 2022 | Dec 10 2021 |
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Jan 04–Apr 30 2022* Dec 16-Dec 21 2022 |
Booking Window – Open | $1835 | $2941 |
May 01-Jun 30 2022 Sep 01 – Oct 31 2022 |
Booking Window – Open | ||
Jul 01 – Aug 14 2022 | Booking Window – Open | $1699 | $2678 |
Nov 01-Dec 15 2022 | Booking Window – Open |
Travel Window | Booking Window | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 04 2022 – Apr 30 2022* | Open | $3,428 | $2,135 |
May 01 2022 – Jun 12 2022 | Book By June 12 2022 | $2,944 | $1,979 |
Jun 13 2022 – Aug 31 2022 | Open | $3,443 | $2,225 |
Sep 01 2022- Dec 15 2022 | Book By June 12 2022 | $2,974 | $1,979 |
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Jan 10 – Apr 30 2022 Dec 01-Dec 15 2022 |
Booking Window – Open | $1454 | $2209 |
May 01 – Jun 30 2022 Sep 01 – Nov 30 2022 |
Booking Window – Open | ||
Jul 01 – Aug 31 2022 | Booking Window – Open | $1332 | $2051 |