Get to know the beauty and biodiversity of Costa Rica by land and sea on this great combo package. Dive Costa Rica’s volcanic pinnacles brimming with pelagic life from sharks to run-ins with giant Manta Rays. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna, and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish, and harlequin clown shrimp. Explore the beauty of Costa Rica’s topside with a 2-night visit to the stunning Arenal Volcano with volcanic hot springs, beautiful waterfalls, and lots of adventure choices from white water rafting to wildlife boat safari. Arrive into Liberia (LIR) and Depart from either San Jose (SJO) or Liberia (LIR).
Our Commitment to Wellness: Proactive Safe Travel Standards
Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols, and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!
Hotel Options for 7 Nights Dive Costa Rica – Beach & Volcano Loop

Occidental Papagayo
Location: Papagayo
Meal Plan: Occidental: All Inclusive, Adult Only + Arenal Manoa: Breakfast Daily
Travel Window | Booking Window | Single Occupancy | Double Occupancy |
---|---|---|---|
Dec 2 2022- Jan 1 2023 | Booking Window-Open | $4765 | $3213 |
Jan 2 2023- Mar 31 2023 | Booking Window-Open | $3090 | $2110 |
Apr 1 2023- Apr 8 2023 | Booking Window-Open | $3632 | $2473 |
Apr 9 2023- Apr 30 2023 | Booking Window-Open | $3090 | $2110 |
May 1 2023- Jun 30 2023 | Booking Window-Open | $2754 | $1879 |
Jul 01 2023-Aug 31 2023 | Booking Window-Open | $3110 | $2122 |
Sep 1 2023- Oct 31 2023 | Booking Window-Open | $2754 | $1879 |
Nov 1 2023- Dec 15 2023 | Booking Window-Open | $2797 | $1915 |
Travel Window | Must book by | Single Occupancy | Double Occupancy |
---|---|---|---|
Dec 23 2022- Jan 1 2023 Dec 16 2023- Jan 1 2024 |
Booking Window-Open | $3599 | $2290 |
Jan 2 2023- Mar 31 2023 | Booking Window-Open | $3181 | $2078 |
Apr 1 2023- Apr 8 2023 | Booking Window-Open | $3550 | $2263 |
Apr 10 2023- Dec 15 2023 | Booking Window-Open | $2715 | $1840 |

Secrets Papagayo
Location: Papagayo
Meal Plan: Secrets: All Inclusive, Adult Only + Arenal Manoa: Breakfast Daily
Travel Window | Booking Window | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 1 2023- Apr 8 2023 | Nov 15 2022 | $4573 | $2984 |
Apr 9 2023- Jun 3 2023 | Jan 5 2023 | $3966 | $2650 |
Jun 4 2023- Oct 29 2023 | Jan 5 2023 | $3640 | $2395 |
Oct 30 2023- Dec 22 2023 | Jan 5 2023 | $4486 | $2924 |

CC Beach Front Hotel
Location: Guanacaste
Meal Plan: Casa Conde: All Inclusive, Adult Only + Arenal Manoa: Breakfast Daily
Travel Window | Must book by | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 8 2023- Apr 30 2023* | Booking Window-Open | $5121 | $3316 |
May 1 2023- Jun 30 2023 | Booking Window-Open | $4791 | $3086 |
Jul 1 2023- Aug 30 2023 | Booking Window-Open | $5149 | $3328 |
Sep 1 2023- Dec 15 2023 | Booking Window-Open | $4819 | $3098 |
Dec 16 2023- Dec 22 2023 | Booking Window-Open | $5149 | $3328 |
Jan 8 2023- Apr 30 2023* | Book by Nov 30 2022 | $4791 | $3111 |
May 1 2022- Jun 30 2022 | Book by Nov 30 2022 | $4522 | $2916 |
Jul 1 2022- Aug 30 2022 | Book by Nov 30 2022 | $4819 | $3123 |
Sep 1 2022- Dec 15 2022 | Book by Nov 30 2022 | $4522 | $2916 |
Dec16 2023- Dec 22 2023 | Book by Nov 30 2022 | $4819 | $3123 |
*Excluded Easter week Apr 2-9 2023
Travel Window | Must book by | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 3 2023- Apr 1 2023 Apr 9 2023- Apr 30 2023 |
Booking Window – Open | $3058 | $1882 |
Apr 1 2023- Apr 8 2023 | Booking Window – Open | $3355 | $2033 |
May 1 2023- Oct 31 2023 | Booking Window – Open | $2799 | $1755 |
Nov 1 2023- Dec 15 2023 | Booking Window – Open | $3086 | $1894 |
May 1 2022- Jun 30 2022 Sep 1 2023- Oct 31 2023 |
Booking Window – Open | $2599 | $1655 |
Travel Window | Booking Window | Single Occupancy | Double Occupancy |
---|---|---|---|
Dec 20 2022- Jan 3 2023 | Booking Window – Open | $4310 | $2599 |
Jan 4 2023- Apr 1 2023 Apr 10 2023- Apr 22 2023 |
Booking Window – Open | $3726 | $2312 |
Apr 2 2023- Apr 9 2023 | Booking Window – Open | $3826 | $2365 |
Apr 23 2023-Jun 15 2023 | Booking Window – Open | $3186 | $2038 |
Jun 16 2023- Aug 18 2023 | Booking Window – Open | $3756 | $2325 |
Aug 19 2023- Dec 22 2023 | Booking Window – Open | $3125 | $2051 |
Jan 4 2023- Apr 22 2023 | Book By Nov 30 2022 | $3464 | $2176 |
May 1 2023- Jun 15 2023 Aug 19 2023-Dec 22 2023 |
Book By Apr 28 2023 | $2999 | $1956 |
Jun 16 2023- Aug 18 2023 | Book By Apr 28 2023 | $3293 | $2189 |
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Dec 20 2022- Jan 6 2023 | Booking Window – Open | $2528 | $1672 |
Jan 7 2023- Mar 31 2023 Apr 9 2023- Apr 30 2023 Dec 1 2023-Dec 19 2023 |
Booking Window – Open | $2351 | $1581 |
Apr 1 2023- Apr 8 2023 | Booking Window – Open | $2528 | $1672 |
May 1 2023- Jun 30 2023 Sep 1 2023- Nov 30 2023 |
Booking Window – Open | $2185 | $1445 |
Jul 1 2023- Aug 31 2023 | Booking Window – Open | $2266 | $1526 |
May 1 2023- Jun 30 2023 Sep 1 2023- Nov 30 2023 |
Booking Window – Open | $2067 | $1384 |