7 Nights Dive & Stay

Trip Code: BBCR7-01F2

Costa Rica is fast becoming a hot spot scuba diving destination, particularly along its Pacific shores. From enticing shark encounters to run-ins with giant Manta Rays, Costa Rica’s volcanic pinnacles are filled with pelagic life. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna, and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish, and harlequin clown shrimp. Sharks and dolphins are seen regularly, and humpback and pilot whales migrate twice seasonally. This package is designed to fly in and out of Liberia (LIR) International airport.

Hotel Options for 7 Nights Dive & Stay

Occidental Papagayo


Location: Papagayo
Meal Plan: All Inclusive / Adult Only
Travel Window Must book by Deluxe Double Deluxe Single
May 1 2023- Oct 31 2023 Booking Window- Open $1745 $2299
Nov 1 2023- Dec 22 2023 Booking Window- Open $1785 $2338
Jan 02 2024-Apr 30 2024* Booking Window- Open $2283 $3253
May 1 2024- Jul 31 2024 Booking Window- Open $1785 $2454
Aug 01 2024-Oct 31 2024 Booking Window- Open $1745 $2389

* Easter Week Mar24-Mar 30 2024  Additional Charges apply

 

 

Villas Sol


Location: Papagayo
Meal Plan: All Inclusive
Travel Window Must book by Double Occupancy Single Occupancy
Apr 10 2023– Dec 22 2023 Book By Oct 1 2023  $1699  $1599  $2299 $2199
Jan 2 2024-Mar 23 2024 Booking Window- Open $2098 $3074
Mar 24 2024-Mar 31 2024 Booking Window- Open $2299 $3494
April 1 2024-Dec 23 2024 Booking Window- Open $1818 $2515

Secrets Papagayo


Location: Papagayo
Meal Plan: All Inclusive / Adult Only
Travel Window Must book by Single Occupancy Double Occupancy
Aug 20 2023- Oct 29 2023 Open $3233  $2277
Oct 30 2023- Dec 22 2023 Open $4715 $3199
Apr 1-6 & Apr 12-22 2024 Jan 4 2024 $4164 $2858
Apr 23-Jun 8 2024  Jun 14 2023  $3924  $2699
Jun 9-Aug 17 2024 Jan 4 2024  $3374 $2368

 

CC Beach Front Hotel


Location: Guanacaste
Meal Plan: All Inclusive
Travel Window Must book by Single Occupancy Double Occupancy
Jan 8 2023-Apr 30 2023* Booking Window- Open $3999 $2930
May 1 2023- Jun 30 2023 Booking Window- Open $3994 $2715
Jul 1 2023- Aug 20 2023 Booking Window- Open $4324 $2945
Aug 21 2023- Dec 23 2023 Booking Window- Open  $3994  $2715
Jan 8 2023- Apr 30 2023* Nov 30 2022 $3999 $3899 $2930 $2275
May 1 2023- Jun 30 2023
Aug21 2023-Dec 23 2023
Nov 30 2022 $3994
$3676
$2715
$2533
Jul 1 2023- Aug 20 2023 Nov 30 2022 $4324 $3994 $2945 $2740

* Please request pricing for Easter Week April 1 – 9 2023.
*Price does not include mandatory New Years or Holiday Meals/Celebrations-Please ask agent for additional pricing.

Bosque del Mar


Location: Papagayo
Meal Plan: No Meals Included
Travel Window Must book by Double Occupancy Single Occupancy
May 1 2023- Jun 30 2023 Promo-Low Season
Open
$1645
$1445
$2528
$2115
Jul 1 2023 – Jul 30 2023 Booking Window- Open  $1645 $2528
Aug 1 2023- Oct 31 2023 Booking Window- Open  $1815 $2839
Nov 1 2023- Dec 21 2023 Booking Window- Open  $1823 $2874
Jan 3 2024 – Apr 30 2024* Booking Window- Open  $2114 $3470
May 1 2024- Oct 31 2024 Booking Window- Open $1788 $2819

* Please request pricing for Easter Week Mar 24-Mar 31 2024.

Margaritaville


Location: Flamingo
Meal Plan: Breakfast Daily or All Inclusive
Travel Window Must book by Double Breakfast Daily
Single Breakfast Daily Double All Inclusive Single All Inclusive
May 1 2023- Jun 15 2023 Open $1981  $1836 $2999  $2755 $2574 $2299 $3529 $3185
Jun 16 2023- Aug 18 2023 Jun 30 2023 $2360  $2157 $3799  $3399  $2914 $2629 $4299 $3840
Aug 19 2023- Dec 19 2023  Jun 30 2023 $1981  $1836 $2999  $2755 $2574 $2299 $3529 $3185
Jan 2 2024 – Apr 19 2024 Nov 30 2023 $2360 $2157 $3799  $3399 $2914 $2629 $4299 $3840
Apr 20 2024-Jun 12 2024 Nov 30 2023 $1981  $1836 $2999  $2755 $2574 $2299 $3529 $3185
Jun 13 2024-Aug 16 2024 Nov 30 2023 $2360  $2157 $3799  $3399 $2914 $2629 $4299 $3840
Aug 17 2024-Dec 22 2024 Nov 30 2023 $1981  $1836 $2999  $2755 $2574 $2299 $3529 $3185

Villa del Sueño


Location: Playa Hermosa
Meal Plan: Breakfast daily
Travel Window Must book by Single Occupancy Double Occupancy
Jan 10 2023- Apr 30 2023 Booking Window – Open $2186 $1566
May 1 2023- Nov 30 2023 Booking Window – Open $1935 $1371
Dec 1 2023- Dec 19 2023 Booking Window – Open $2186 $1566
May 01 2023- Nov 30 2023 Promo Low Season
Booking Window – Open
$1935 $1699 $1371 $1260

El Mangroove Resort


Location: Papagayo
Meal Plan: No Meals Included
Travel Window Must book by Single Occupancy Double Occupancy
Jan 2 2023- Apr012023 Booking Window – Open $5499 $3150
Apr 9 2023- Apr 30 2023 Booking Window – Open $5050 $2924
May 1 2023– May 30 2023 Booking Window – Open $4485 $2641
Jun 1 2023– Aug 31 2023 Booking Window – Open $5075 $2941
Sep01 2023–Oct31 2023 Booking Window – Open $4499 $2658
Nov 1 2023– Dec 19 2023 Booking Window – Open $5075 $2941

Contact us to reserve your spot

Our vacation experts are waiting to assist you and prepare the trip as you have always dreamed.

    [anr_nocaptcha g-recaptcha-response]

    *Prices reflect the least expensive rates during low season and are subject to change at any time. You will receive a 100% accurate price when you inquire with us. The rates listed here, are per person, double occupancy accommodation and include taxes, domestic transport, tours and hotels as described, unless otherwise indicated. Price does NOT include international airfare or optional travel insurance or any other services not expressly mentioned. Prices are expressed in US dollars unless indicated otherwise.