Costa Rica is fast becoming a hot spot scuba diving destination, particularly along its Pacific shores. From enticing shark encounters to run-ins with giant Manta Rays, Costa Rica’s volcanic pinnacles are filled with pelagic life. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna, and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish, and harlequin clown shrimp. Sharks and dolphins are seen regularly, and humpback and pilot whales migrate twice seasonally. This package is designed to fly in and out of Liberia (LIR) International airport.
Our Commitment to Wellness: Proactive Safe Travel Standards
Our priority is to protect the health and wellbeing of all our guests and team members which has involved some changes in the way we offer some of our services. We have been busy during the past few months making alterations to our tours and operating procedures based on the safety and enjoyment of our guests. These proactive wellness measures range from implementing rigorous cleaning and sanitation practices, enhanced hygiene and physical distancing protocols, and regular training of our team to ensure proper awareness of healthy practices and procedures. Even with our new guidelines in motion, we know that the magic of Costa Rica will be even greater than ever!
Hotel Options for 7 Nights Dive & Stay
Travel Window | Must book by | Deluxe Double | Deluxe Single |
---|---|---|---|
Jan 2 2023- Apr 1 2023 | Booking Window- Open | $2075 | $2788 |
Apr 2 2023 – Apr 8 2023 | Booking Window- Open | $2570 | $3539 |
Apr 9 2023- Apr 30 2023 | Booking Window- Open | $1785 | $2338 |
May 1 2023- Oct 31 2023 | Booking Window- Open | $1745 | $2299 |
Nov 1 2023- Dec 22 2023 | Booking Window- Open | $1785 | $2338 |
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Jan 2 2023- Apr 1 2023 | Booking Window- Open | $2056 | $2977 |
Apr 2 2023- Apr 9 2023 | Booking Window- Open | $2241 | $3355 |
Apr 10 2023– Dec 22 2023 | Booking Window- Open | $1715 | $2299 |
Dec 23 2023– Jan 1 2024 | Booking Window- Open | $2279 | $3427 |
Travel Window | Must book by | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 1 2023-Apr 8 2023 | Nov 15 2022 | $4850 | $3288 |
Apr 9 2023- Jun 3 2023 | Jan 5 2023 | $3999 | $2757 |
Jun 4 2023- Aug 19 2023 | Jan 5 2023 | $3443 | $2399 |
Aug 20 2023- Oct 29 2023 | Jun 14 2023 | $3233 | $2277 |
Oct 30 2023- Dec 22 2023 | Jun 14 2023 | $4715 | $3199 |
Travel Window | Must book by | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 8 2023-Apr 30 2023* | Booking Window- Open | $3999 | $2930 |
May 1 2023- Jun 30 2023 | Booking Window- Open | $3994 | $2715 |
Jul 1 2023- Aug 20 2023 | Booking Window- Open | $4324 | $2945 |
Aug 21 2023- Dec 23 2023 | Booking Window- Open | $3994 | $2715 |
Jan 8 2023- Apr 30 2023* | Nov 30 2022 | |
|
May 1 2023- Jun 30 2023 Aug21 2023-Dec 23 2023 |
Nov 30 2022 | |
|
Jul 1 2023- Aug 20 2023 | Nov 30 2022 | |
* Please request pricing for Easter Week April 1 – 9 2023.
*Price does not include mandatory New Years or Holiday Meals/Celebrations-Please ask agent for additional pricing.
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Jan 3 2023- Apr 12023 | Booking Window- Open | $1815 | $2839 |
Apr 2 2023- Apr 9 2023 | Booking Window- Open | $1925 | $3088 |
Apr 10 2023- Apr 30 2023 | Booking Window- Open | $1815 | $2839 |
May 1 2023- Oct 31 2023 | Booking Window- Open | $1645 | $2528 |
Nov 1 2023- Dec 15 2023 | Booking Window- Open | $1823 | $2874 |
May 1 2023- Jun 30 2023 Aug 1 2023- Oct 31 2023 |
Promo-Low Season Booking Window- Open |
* Please request pricing for Easter Week April 1 – 9 2023.
Travel Window | Must book by | Double Standard Breakfast Daily |
Single Standard Breakfast Daily |
Double Standard All Inclusive |
Single Standard All Inclusive |
Dec 20 2022- Jan 1 2023** | Booking Window- Open | $3070 | $4475 | $3854 | $5665 |
Jan 2 2023- Apr 22 2023* | Booking Window- Open | $2731 | $4097 | $3470 | $4897 |
Apr 23 2023- Jun 15 2023 | Booking Window- Open | $2346 | $3340 | $3040 | $4038 |
Jun 16 2023- Aug 18 2023 | Booking Window- Open | $2749 | $4124 | $3486 | $4124 |
Aug 19 2023- Dec 22 2023 | Booking Window- Open | $2365 | $3366 | $3486 | $4919 |
Jan 2 2023- Apr 22 2023 | Nov 30 2022 | |
|||
May 1 2023- Jun 15 2023 | April 28 2023 | ||||
Jun 16 2023- Aug 18 2023 | April 28 2023 | |
|||
Aug 19 2023- Oct 31 2023 | April 28 2023 | |
Diver Rates include Full Rental Gear for FIT diving from Margaritaville.
Travel Window | Must book by | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 10 2023- Apr 30 2023 | Booking Window – Open | $2186 | $1566 |
May 1 2023- Nov 30 2023 | Booking Window – Open | $1935 | $1371 |
Dec 1 2023- Dec 19 2023 | Booking Window – Open | $2186 | $1566 |
May 01 2023- Nov 30 2023 | Promo Low Season Booking Window – Open |
Travel Window | Must book by | Single Occupancy | Double Occupancy |
---|---|---|---|
Jan 2 2023- Apr012023 | Booking Window – Open | $5499 | $3150 |
Apr 9 2023- Apr 30 2023 | Booking Window – Open | $5050 | $2924 |
May 1 2023– May 30 2023 | Booking Window – Open | $4485 | $2641 |
Jun 1 2023– Aug 31 2023 | Booking Window – Open | $5075 | $2941 |
Sep01 2023–Oct31 2023 | Booking Window – Open | $4499 | $2658 |
Nov 1 2023– Dec 19 2023 | Booking Window – Open | $5075 | $2941 |
Travel Window | Must book by | Double Occupancy | Single Occupancy |
---|---|---|---|
Jan 04 – Dec 15 2022* | Booking Window – Open | $1233 | $1596 |
*Excludes Easter Week April 10-16 2022
Room Type – Jr Suite Garden View – (upgrades available)
Travel Window | Must book By | Double Occupancy | Single Occupancy |
---|---|---|---|
May 01 – 14 2022 | Dec 15 2021 | $3294 | $4499 |
May 15 – May 30 2022 | Dec 15 2021 | $2388 | $3144 |
Jun 01 – June 19 2022 | Dec 15 2021 | $2496 | $3306 |
Jun 20 – Aug 11 2022 | Dec 15 2021 | $2442 | $3225 |
Aug 12 – Aug 18 2022 | Dec 15 2021 | $2496 | $3306 |
Aug 19- Oct 31 2022 | Dec 15 2021 | $2388 | $3144 |
Nov 01 – Dec 23 2022 | Dec 15 2021 | $2442 | $3225 |