Costa Rica is fast becoming a hot spot scuba diving destination, particularly along its Pacific shores. From enticing shark encounters to run ins with giant Manta Rays, Costa Rica’s volcanic pinnacles are filled with pelagic life. Divers frequently encounter sea turtles, stingrays, manta rays, moray eels, barracuda, tuna and snapper. Schooling fish can be found on every dive site, as well as small critters like sea horses, frogfish and harlequin clown shrimp. Sharks and dolphins are seen regularly, and humpback and pilot whales migrate twice seasonally. This package is designed to fly in and out of Liberia (LIR) International airport.
Hotel Options for Package 1: Guanacaste Beach & Dive Adventure
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 – Apr 04 2021** | Nov 30 2020 | |
Apr 05 – Jun 30 2021 | Nov 30 2020 | |
Jul 1 – 31 2021 | Nov 30 2020 | |
Aug 01 – Dec 20 2021 | Nov 30 2020 |
Book and deposit by Dec 15, 2020 to get a free upgrade to Catalinas Islands for one (1) of your dive days
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 –Mar 25 2021** | Nov 30 2020 | |
Apr 5 – Apr 30 2021 | Nov 30 2020 | |
May 01 – Jun 14 2021 | Nov 30 2020 | |
Jun 15 – Aug 17 2021 | Nov 30 2020 | |
Aug 18 – Oct 31 2021 | Nov 30 2020 | |
Nov 01 – Dec 18 2021 | Nov 30 2020 |
For All inclusive Add $80 per person per day
No Comp for All Inclusive Add on
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 – May 02 2021** | Open | $2536 |
May 03 – Jul 02 2021 | Open | $2276 |
Jul 03 – Jul 18 2021 | Open | $2536 |
Jul 19 – Dec 17 2021 | Open | $2276 |
Book and deposit by Dec 15, 2020 to get a free upgrade to Catalinas Islands for one (1) of your dive days
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 – Jul 14 2021** | Open | $1276 |
Jul 15 – Dec 15 2021 | Open | $1232 |
Book and deposit by Dec 15, 2020 to get a free upgrade to Catalinas Islands for one (1) of your dive days
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 – Apr 12 2021** | Nov 30 2020 | |
Apr 13 – Apr 30 2021 | Nov 30 2020 | |
May 01 – Jun 30 2021 | Nov 30 2020 | |
Jul 01 – Jul 31 2021 | Nov 30 2020 | |
Aug 01 – Oct 31 2021 | Nov 30 2020 | |
Nov 01 – Dec 23 2021 | Nov 30 2020 |
Book and deposit by Dec 15, 2020 to get a free upgrade to Catalinas Islands for one (1) of your dive days
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 – Apr 30 2021** | Open | $1981 |
May 01 – Jun 30 2021 | Nov 30 2020 | $1812 $1548 |
Jul 01 – Aug 14 2021 | Open | $1761 |
Aug 15 – Oct 31 2021 | Nov 30 2020 | |
Nov 01 – Dec 15 2021 | Nov 30 2020 |
Book and deposit by Dec 15, 2020 to get a free upgrade to Catalinas Islands for one (1) of your dive days
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Dec 20 – Jan 8 2021 | Open | $1499 |
Jan 09 – Apr 30 2021** | Open | $1427 |
May 1 – Dec 19 2021 | Nov 30 2020 |
Book and deposit by Dec 15, 2020 to get a free upgrade to Catalinas Islands for one (1) of your dive days
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.
TRAVEL WINDOW | BOOK BY | PRICE |
---|---|---|
Jan 04 – Apr 30 2021** | Open | $1899 |
Jul 01 – Aug 31 2021 | Open | $1799 |
Jul 01 – Aug 31 2021 | Open | $1899 |
Sep 01 – Oct 31 2021 | Nov 30 2020 | |
Nov 01 – Dec 15 2021 | Open | $1799 |
**Easter Week-(March 28–April 4, 2021)-Additional charges may apply, please consult with your agent.